| # | First | Last | Position |
|---|---|---|---|
| 2 | Tiernan | Wood | |
| 9 | Owen | Reynolds | |
| 15 | Daniel | Shpoker | |
| 17 | Hayden | Landry | |
| 22 | Sajjan | Gill-Narang | |
| 38 | William | Kanellakos | |
| 41 | Jamie | Briscombe | |
| 43 | Jakob | Ross | |
| 66 | Rayan | Naous | |
| 67 | Jaxson | Palmer | |
| 70 | Kooper | Harnish | |
| 72 | Rahi | Mannathukkaren |
Sun, Mar. 29, 2026 1:15 PM - 5:00 PM
East Antigonish Education Centre/Academy
Sat, Mar. 21, 2026 5:00 PM - 6:30 PM
Open Court I will be next door at BHPCC so if another parent is available to be in the gym ??