| # | First | Last | Position |
|---|---|---|---|
| 2 | Tiernan | Wood | |
| 9 | Owen | Reynolds | |
| 15 | Daniel | Shpoker | |
| 17 | Hayden | Landry | |
| 22 | Sajjan | Gill-Narang | |
| 38 | William | Kanellakos | |
| 41 | Jamie | Briscombe | |
| 43 | Jakob | Ross | |
| 66 | Rayan | Naous | |
| 67 | Jaxson | Palmer | |
| 70 | Kooper | Harnish | |
| 72 | Rahi | Mannathukkaren |
Mon, Feb. 09, 2026 8:00 PM - 9:30 PM
REGULAR PRACTICE