| # | First | Last | Position |
|---|---|---|---|
| 8 | Julius | Umegboh | |
| 12 | Glenn | Omae | |
| 15 | Angad | litt | |
| 22 | Maximus | Williams | |
| 31 | Carson | Deeble | |
| 44 | Anthony | Vecchiola | |
| 46 | Daniel | Nadour | |
| 59 | Arthur | Kadaner | |
| 61 | Mairo | Agbada | |
| 84 | Thomas | Armsworthy | |
| 85 | Conor | Gilfoyle | |
| 89 | Alexander | Conrad |
Tue, Nov. 18, 2025 8:30 PM - 10:00 PM
In lieu of cancelled practice at SHE
Tue, Nov. 25, 2025 8:30 PM - 10:00 PM
In lieu of cancelled practice at SHE