| # | First | Last | Position |
|---|---|---|---|
| 4 | Henry | Gravel | |
| 7 | Mark | Liang | |
| 14 | Vance | Poirier | |
| 19 | Chenyu | Du | |
| 21 | Nicolas | Oldham | |
| 23 | Onyu | Kim | |
| 24 | Leo | Arsenault | |
| 77 | Michael | Onwuzurike | |
| 89 | Jaxon | Gagne |
Wed, Oct. 29, 2025 6:00 PM - 7:00 PM
Will be 1/2 court practice (Make Up Practice)
Fri, Nov. 07, 2025 7:00 PM - 8:00 PM