| # | First | Last | Position |
|---|---|---|---|
| 9 | Alex | Wheaton | |
| 11 | Nolan | Kenney | |
| 13 | Casey | Sullivan | |
| 15 | Kuran | Karabi | |
| 16 | Zachary | McNamara | |
| 21 | Kourosh | Khatami | |
| 29 | Duncan | Ogilvie | |
| 30 | Benjamin | Giwa-Amu | |
| 34 | William | Carnell | |
| 35 | Henry | Girard | |
| 37 | Michael Anthony | Rara | |
| 55 | Cooper | Burley |
Sat, Feb. 28, 2026 4:00 PM - 5:15 PM
Bedford Hammonds Plains Community Ctr
Sun, Mar. 01, 2026 11:30 AM - 3:45 PM
Bedford Hammonds Plains Community Ctr
Sat, Mar. 07, 2026 12:20 PM - 1:30 PM
East Antigonish Edu Centre
Sat, Mar. 07, 2026 3:00 PM - 4:10 PM
East Antigonish Edu Centre