| # | First | Last | Position |
|---|---|---|---|
| 9 | Alex | Wheaton | |
| 11 | Nolan | Kenney | |
| 13 | Casey | Sullivan | |
| 15 | Kuran | Karabi | |
| 16 | Zachary | McNamara | |
| 21 | Kourosh | Khatami | |
| 29 | Duncan | Ogilvie | |
| 30 | Benjamin | Giwa-Amu | |
| 34 | William | Carnell | |
| 35 | Henry | Girard | |
| 37 | Michael Anthony | Rara | |
| 55 | Cooper | Burley |
Sat, Nov. 29, 2025 9:30 AM - 10:45 AM
St. Andrew's Junior High (2 Appleseed Drive)