# | First | Last | Position |
---|---|---|---|
2 | Olivia | Nalepa | |
3 | Lourdes | Tannous | |
7 | Celine | Aljendi | |
8 | Ava | Kohoot | |
9 | Abigail | Harris | |
10 | Juliana | Howard | |
11 | Norah | Habib | |
14 | Evelyn | Madill | |
15 | marika | bungay | |
21 | Alia | Jarrar | |
23 | Kenzie | Nickerson |
Sat, Apr. 05, 2025 11:30 AM - 12:50 PM
Riverside Education Centre
Sat, Apr. 05, 2025 5:30 PM - 6:50 PM
Riverside Education Centre
Sun, Apr. 06, 2025 8:30 AM - 9:50 AM
Riverside Education Centre
Wed, Apr. 02, 2025 7:30 PM - 9:00 PM
Last practice of the year