# | First | Last | Position |
---|---|---|---|
3 | Nathan | Hall | |
4 | TOM | TANG | |
5 | Colton | Sheppard | |
9 | Noah | Howard | |
10 | Jayce | Barr | |
13 | Chase | Hatfield | |
17 | Dirk | MacLeod | |
19 | Travis | Tong | |
20 | Winner | Mata | |
21 | Oritsemuoyogbemi | Onuwaje | |
24 | Dylan | Graves |
Sat, Apr. 05, 2025 1:00 PM - 2:30 PM
North Preston Community Centre
Sat, Apr. 05, 2025 7:00 PM - 8:30 PM
North Preston Community Centre
Sun, Apr. 06, 2025 11:30 AM - 1:00 PM
North Preston Community Centre