U14 Boys Mader/Waterman
Division 6
Bedford Host Coach: Matt Mader & Garwin Waterman
Location | Day | Time | Team | Score | Team | Score | |
Rocky Lake Jr. High | Friday | 7:50 | pm | Bedford Eagles – Mader | 36 | Bedford Eagles – Waterman | 36 |
Saturday | 11:40 | am | Bedford Eagles – Waterman | 34 | Mainland Express – Malay | 41 | |
All Sat & Sun games at: | Saturday | 1:00 | pm | Bedford Eagles – Mader | 33 | Cole Harbour Rockets – Goodwin | 52 |
Dartmouth South Academy | Saturday | 5:00 | pm | Mainland Express – Malay | 38 | Bedford Eagles – Mader | 38 |
111 Prince Arthur Drive | Saturday | 6:20 | pm | Bedford Eagles – Waterman | 40 | Cole Harbour Rockets – Goodwin | 45 |
Sunday | 10:20 | am | Cole Harbour Rockets – Goodwin | 48 | Mainland Express – Malay | 46 | |
Bronze Game | Sunday | 2:40 | pm | Bedford Eagles – Waterman | 35 | Bedford Eagles – Mader | 41 |
Gold Game | Sunday | 4:10 | pm | Cole Harbour Rockets – Goodwin | 57 | Mainland Express – Malay | 41 |
52
Win | Loss | Tie | ||
Bedford Eagles – Mader | 1 | 1 | 2 | |
Bedford Eagles – Waterman | 3 | 1 | ||
Mainland Express – Malay | 1 | 2 | 1 | |
Cole Harbour Rockets – Goodwin | 4 |