U10 Girls Farias
“Dream” Division
Bedford Host Coaches: Jose Farias
Location | Day | Time | Team | Score | Team | Score | |
All games at: | Friday | 6:15 | pm | Sackville Storm – Drake | 8 | SLAM – Hutchison | 40 |
Saturday | 9:00 | am | Bedford Eagles – Farias | 12 | SLAM – Hutchison | 24 | |
Park West School | Saturday | 10:20 | am | Sackville Storm – Drake | 28 | West End Steelers – Parker | 30 |
206 Langbrae Drive | Saturday | 2:20 | pm | SLAM – Hutchison | 49 | West End Steelers – Parker | 20 |
Saturday | 3:40 | pm | Bedford Eagles – Farias | 30 | Sackville Storm – Drake | 14 | |
Saturday Reschedule |
7:40 | pm | Bedford Eagles – Farias | 33 | West End Steelers – Parker | 24 | |
Sunday | 11:40 | am | Sackville Storm – Drake | 11 | West End Steelers – Parker | 36 | |
Sunday | 1:10 | pm | Bedford Eagles – Farias | 14 | SLAM – Hutchison | 33 |
Win | Loss | ||
Bedford Eagles – Farias | 2 | 2 | |
West End Steelers – Parker | 2 | 2 | |
Sackville Storm – Drake | 4 | ||
SLAM – Hutchison | 4 |