League Table
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford Eagles – Taylor | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Bedford Eagles U10 Boys – Gilmore | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Harbour Rockets – Johnson | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | SLAM – Aucoin | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | West End Steelers – MacRae | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments